Instant peak current, ideal for refractory metals
Fast charge/discharge stability
Grid-isolated output, unaffected by voltage fluctuations
Multi-metal compatibility | Fe/Cu/Al/Ni precision joins
Clean joints (minimal spatter)
Capacitor Discharge Spot Welder stores electrical energy in capacitors for instantaneous high-current discharge upon electrode contact, generating intense localized heat. Its advantages include minimal grid power demand, superior control over weld penetration depth, and reduced electrode tip wear. Primarily used in electronics assembly (battery tabs, terminals), jewelry manufacturing, and micro-welding applications. Suitable for joining highly conductive metals such as copper, brass, silver, nickel alloys, and refractory metals like tungsten.
| Parameter | DR-500J | DR-800J | DR-1000J | DR-1500J | DR-2000J |
| Rated Voltage | 220V,1 Phase,50/60Hz | 220V,1 Phase,50/60Hz | 220V,1 Phase,50/60Hz | 380V,2 Phase,50/60Hz | 380V,2 Phase,50/60Hz |
| Rated Capacity | 1.5kVA | 2.0kVA | 2.5kVA | 3.0kVA | 3.5kVA |
| Rated Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Maximum Output | 500ws | 800ws | 1000ws | 1500ws | 2000ws |
| Capacitor Capacity | 5400μF | 8640μF | 10800μF | 16200μF | 24000μF |
| Welding Capacity (stainless steel) | 0.6mm+0.6mm | 0.8mm+0.8mm | 1.0mm+1.0mm | 1.5mm+1.5mm | 2.2mm+2.2mm |
| Welding Capacity (aluminum/copper) | 0.3mm+0.3mm | 0.5mm+0.5mm | 0.8mm+0.8mm | 1.2mm+1.2mm | 1.5mm+1.5mm |
| Stores Energy | 500J | 800J | 1000J | 1500J | 2000J |
| Electrode Pressure | 1176N | 1176N | 1188N | 3000N | 3000N |
| Charging Voltage (DC-V) | 50-400V | 50-400V | 50-400V | 50-400V | 50-400V |
| Work Cycle | 1.0s | 1.0s | 1.5s | 1.5s | 1.5s |
* Swipe left/right or scroll horizontally to view complete specifications.





Click the chat button (orange) on the right side of the screen to start a real-time chat
Room 303/304, Building 1, Wanyang Zhongchuang Park, No. 82, Xiaotang Industrial Road, Shishan, Nanhai, Foshan, Guangdong, China 528222.
+86 13143577990
fuyin.trade@gmail.com
+86 13143577990
Send us your questions and we’ll get back to you shortly
FUYIN Welding Equipment Co., Ltd. was established in 2000, specializing in the development and production of high-quality welding equipment. Our products are exported to more than 30 countries and regions worldwide.
© 2026 FUYIN Welding Equipment Co., Ltd. All Rights Reserved