Ideal for mesh/cages
Heavy-Duty AC Power
| Parameter | PN-50 | PN-63 | PN-80 | PN-100 | PN-150 | PN-200 |
|---|---|---|---|---|---|---|
| Voltage | 380V, 2 Phase, 50/60HZ | 380V, 2 Phase, 50/60HZ | 380V, 2 Phase, 50/60HZ | 380V, 2 Phase, 50/60HZ | 380V, 2 Phase, 50/60HZ | 380V, 2 Phase, 50/60HZ |
| Rated Capacity (KVA) | 50 | 63 | 80 | 100 | 150 | 200 |
| Electrode Pressure (kgf) | 620 | 620 | 980 | 980 | 980 | 980 |
| Electrode Distance (mm) | 60 | 60 | 60 | 60 | 60 | 60 |
| Arm Length (mm) | 650 | 650 | 650 | 650 | 650 | 650 |
| Cooling Water (L/min) | 5 | 5 | 8 | 10 | 12 | 12 |
| Welding Capacity mm | 2*(4.0+4.0) | 3*(4.0+4.0) | 4*(4.0+4.0) | 5*(4.0+4.0) | 7*(4.0+4.0) | 8*(4.0+4.0) |
| Welding Capacity mm | 2.8+2.8 | 3.0+3.0 | 3.5+3.5 | 4.0+4.0 | 5.0+5.0 | 5.5+5.5 |
| Duty Cycle | 20% | 20% | 20% | 20% | 20% | 20% |
* Swipe left/right or scroll horizontally to view complete specifications.
Click the chat button (orange) on the right side of the screen to start a real-time chat
Room 303/304, Building 1, Wanyang Zhongchuang Park, No. 82, Xiaotang Industrial Road, Shishan, Nanhai, Foshan, Guangdong, China 528222.
+86 13143577990
fuyin.trade@gmail.com
+86 13143577990
Send us your questions and we’ll get back to you shortly
FUYIN Welding Equipment Co., Ltd. was established in 2000, specializing in the development and production of high-quality welding equipment. Our products are exported to more than 30 countries and regions worldwide.
© 2026 FUYIN Welding Equipment Co., Ltd. All Rights Reserved