High-efficiency production with multi-electrode
98% Power Factor Efficiency | Reduces grid harmonics & transformer costs
Industrial-Grade Pneumatics
| Parameter | DIT-90Q | DIT-100Q | DIT-120Q | DIT-160Q | DIT-200Q | DIT-250Q | DIT-300Q |
|---|---|---|---|---|---|---|---|
| Rated Voltage (V) | 380V, 3 Phase, 50/60Hz | 380V, 3 Phase, 50/60Hz | 380V, 3 Phase, 50/60Hz | 380V, 3 Phase, 50/60Hz | 380V, 3 Phase, 50/60Hz | 380V, 3 Phase, 50/60Hz | 380V, 3 Phase, 50/60Hz |
| Rated Capacity (kVA) | 90 | 100 | 120 | 160 | 200 | 250 | 320 |
| Max. Unload Current (kA) | 20 | 22 | 30 | 40 | 50 | 60 | 70 |
| Duty Circle (%) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Max. Electrode Pressure (kgf) | 620 | 620 | 620 | 980 | 980 | 980 | 980 |
| Electrode Stroke (mm) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Arm Length (mm) | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Welding Capacity (mm)* | 2.0+2.0 | 2.1+2.1 | 2.2+2.2 | 2.5+2.5 | 2.8+2.8 | 3.3+3.3 | 3.8+3.8 |
* Swipe left/right or scroll horizontally to view complete specifications.
Click the chat button (orange) on the right side of the screen to start a real-time chat
Room 303/304, Building 1, Wanyang Zhongchuang Park, No. 82, Xiaotang Industrial Road, Shishan, Nanhai, Foshan, Guangdong, China 528222.
+86 13143577990
fuyin.trade@gmail.com
+86 13143577990
Send us your questions and we’ll get back to you shortly
FUYIN Welding Equipment Co., Ltd. was established in 2000, specializing in the development and production of high-quality welding equipment. Our products are exported to more than 30 countries and regions worldwide.
© 2026 FUYIN Welding Equipment Co., Ltd. All Rights Reserved